XIGMATEK Air Killer S Arctic White CPU Air Cooler 4 Copper Heat-Pipes Direct Touch Technology PWM 12cm ARGB Fan Anti-Vibration Motor Minimizes…
₹4,197.00
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content.css)
@import url(//c1.neweggimages.com/WebResource/Themes/WWW/CSS/seller/a_plus_content_responsive.css)
Material | 4 Heatpipes / Aluminum Fins |
---|---|
Dimension (L * W * H) | 5.04* 2.99 * 6.30 inches |
Speed | 800~1800 RPM (PWM) ± 10% |
Air Flow | 82.2 CFM (Max) |
Products |
Air Killer PRO
|
Air Killer PRO Arctic
|
Air Killer S
|
Windpower WP1266
|
Air Killer Twin Fan
|
---|---|---|---|---|---|
Series | Air Killer PRO | Air Killer PRO | Air Killer S | Windpower | Air Killer |
Color | Black | White | Black | Black | Black |
Dimensions(L * W * H) | 5.04 * 2.99 * 6.3 | 5.04 * 2.99 * 6.3 | 5.04 * 2.99 * 6.3 | 5 * 3.15 * 6.3 | 5.04 * 2.99 * 6.3 |
LED | Addressable RGB | Addressable RGB | RGB | RGB | |
PWM | |||||
Fan Speed | 800~1800 RPM ±10% | 800~1800 RPM ±10% | 800~1800 RPM ±10% | 800~1800 RPM ±10% | 800~1800 RPM ±10% |
Air Flow | 82.8 CFM(Max) | 82.8 CFM(Max) | 82.8 CFM(Max) | 58.5 CFM | 82.8 CFM(Max) |
Heatsink Material | 4 Heatpipes / Aluminum Fins | 4 Heatpipes / Aluminum Fins | 4 Heatpipes / Aluminum Fins | 6 Heatpipes / Aluminum Fins | 4 Heatpipes / Aluminum Fins |
Intel Sockets | LGA 2066 / 2011-v3 / 2011 / 1700 / 115x / 1200 | LGA 2066 / 2011-v3 / 2011 / 1700 / 115x / 1200 | LGA 2066 / 2011-v3 / 2011 / 1700 / 115x / 1200 | LGA 2066 / 2011-v3 / 2011 / 1366 / 115x | LGA 2066 / 2011-v3 / 2011 / 1700 / 115x / 1200 |
AMD Sockets | AM4 / AM3+ / AM3 | AM4 / AM3+ / AM3 | AM4 / AM3+ / AM3 | AM4+ / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 | AM4 / AM3+ / AM3 |
,
1 review for XIGMATEK Air Killer S Arctic White CPU Air Cooler 4 Copper Heat-Pipes Direct Touch Technology PWM 12cm ARGB Fan Anti-Vibration Motor Minimizes…
Add a review
₹4,197.00
Juno –
Pros: ARGB is so great. Fan is not noisy. Cools great. Tested with a non-overclocked i5-12600KF. Even when I apply heavy loads, the temperature do not exceed 90C, and mostly under 70C. It will be much better in larger cases since I am using a small case, and this cooler is very close to the power fan. But CPU temperature remains quite cool. Cons: It will be great if you offer a set of front-panel brackets for assembly. I had to be so cautious in order not to damage my M/B. Overall Review: I love the cooling capacity. Admittedly, the fan has sound when it runs with a full RPM. But as its general cooling performance is great, the fan mostly runs at low RPM, so it might not be a big issue. Much better than what I expected. Thanks for the good product!